LED恒流驱动电源研发测试电子负载仪FT6301A
LED恒流源生产产线测试电子负载仪FT6301A
非隔离LED恒流源研发及生产产线测试高压电子负载仪FT6303A
FT6301A(150W/120V/30A)单通道可编程直流电子负载(*活动中)(开关电源,充电器,适配器,LED恒流驱动电源研发与产线上大量应用)
FT6302A(300W/120V/30A)单通道可编程直流电子负载
FT6303A--300W/500V/1单通道可编程直流电子负载(可用于非隔离LED恒流驱动电源测试)
FT6304A-300W/120V/60A 单通道可编程直流电子负载
参数 | FT6301A | FT6302A | FT6303A | ||||
额定值(0~40℃) | 输入电压 | 0~120V | 0~120V | 0~500V | |||
输入电流 | 0~30A | 0~30A | 0~1 | ||||
输入功率 | 150W | 300W | 300W | ||||
负载精度 | 量程范围 | 精度 | 分辨率 | 精度 | 分辨率 | 精度 | 分辨率 |
定电压模式 | 0.1~20 V | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV |
0.1~120 V/500V | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV | |
定电流模式 | 0~3A/6A | ±(0.05%+0.1%FS) | 0.1mA | ±(0.05%+0.1%FS) | 0.1mA | ±(0.1%+0.1%FS) | 0.2mA |
0~30A/1/60A | ±(0.1%+0.1%FS) | 1mA | ±(0.1%+0.1%FS) | 1mA | ±(0.1%+0.1%FS) | 1mA | |
定电阻模式(当输入电压和电流值≥满量程的 10%) | 0.100~9.999 | ±(1%+0.3%FS) | 0.001 | ±(1%+0.3%FS) | 0.001 | ±(1%+0.3%FS) | 0.001 |
10.00~99.99 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 | |
100.0~999.9 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 | |
1K~4K | ±(1%+0.8%FS) | 1 | ±(1%+0.8%FS) | 1 | ±(1%+0.8%FS) | 1 | |
定功率模式(当输入电压和电流值≥满量程的 10%) | 0~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW |
100~300W | ±(1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | ±(0.1%+0.1%FS) | 10mW | |
电流量测值 | 0~3A/6A | ±(0.1% +0.1%FS) | 0.1mA | ±(0.2%+0.15%FS) | 0.1mA | ±(0.2%+0.3%FS) | 1mA |
0 ~30A/1/60A | ±(0.2%+0.15%FS) | 1mA | ±(0.2%+0.3%FS) | 1mA | ±(0.2%+0.5%FS) | 2mA | |
电压量测值 | 0~20V | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV |
0~120V/500V | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV | |
功率量测值(当输入电压和电流值≥满量程的 10%) | 0 ~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW |
100~300W | ±(1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | |
电池容量测试功能 | 输入为:0.10~120V/500V;zui大测量容量:999AH | ||||||
分辨率:0.1mAH; | |||||||
电池内阻测试功能 | 精度:±4% | ||||||
分辨率:0.1mΩ | |||||||
动态模式 | 频率范围:0.1~2KHz;频率错误率<0.05% | ||||||
触发时间 | 触发时间>5uS;触发间隔>500 uS |
参数 | FT6304A | FT630 | FT6306A |
| ||||||||
额定值(0~40℃) | 输入电压 | 0~120V | 0~500V | 0~120V |
| |||||||
输入电流 | 0~30A | 0~30A | 0~120A |
| ||||||||
输入功率 | 300W | 600W | 600W |
| ||||||||
负载精度 | 量程范围 | 精度 | 分辨率 | 精度 | 分辨率 | 精度 | 分辨率 |
| ||||
定电压模式 | 0.1~20 V | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV |
| ||||
0.1~120 V/500V | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV |
| |||||
定电流模式 | 0~3A/12A | ±(0.1%+0.2%FS) | 0.2mA | ±(0.1%+0.1%FS) | 0.1mA | ±(0.1%+0.2%FS) | 0.4mA |
| ||||
0~30A/120A | ±(0.15%+0.2%FS) | 1mA | ±(0.1%+0.1%FS) | 1mA | ±(0.2%+0.2%FS) | 1mA |
| |||||
定电阻模式(当输入电压和电流值≥满量程的 10%) | 0.100~9.999 | ±(1.5%+0.2%FS) | 0.001 | ±(1%+0.3%FS) | 0.001 | ±(1.5%+0.2%FS) | 0.001 |
| ||||
10.00~99.99 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 |
| |||||
100.0~999.9 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 |
| |||||
1K~4K | ±(1%+0.1%FS) | 1 | ±(1%+0.8%FS) | 1 | ±(1%+0.1%FS) | 1 |
| |||||
定功率模式(当输入电压和电流值≥满量程的 10%) | 0~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW |
| ||||
100~150W/600W | ±(0.1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | ±(0.1%+0.1%FS) | 10mW |
| |||||
电流量测值 | 0~3A/12A | ±(0.1% +0.2%FS) | 0.2mA | ±(0.1% +0.1%FS) | 0.1mA | ±(0.1% + 0.2%FS) | 0.4mA |
| ||||
0 ~30A/120A | ±(0.2%+ 0.5%FS) | 2mA | ±(0.2%+0.3%FS) | 1mA | ±(0.2%+0.5%FS) | 4mA |
| |||||
电压量测值 | 0~20V | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV |
| ||||
0~120V/500V | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV |
| |||||
功率量测值(当输入电压和电流值≥满量程的 10%) | 0 ~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.2%FS) | 1mW | ±(1%+0.2%FS) | 1mW |
| ||||
100~150W/600W | ±(1%+0.1%FS) | 10mW | ±(1%+0.2%FS) | 10mW | ±(1%+0.2%FS) | 10mW |
| |||||
电池容量测试功能 | 输入为:0.10~120V/500V;zui大测量容量:99999AH |
| ||||||||||
分辨率:0.1mAH; |
| |||||||||||
电池内阻测试功能 | 精度:±4% |
| ||||||||||
分辨率:0.01mΩ |
| |||||||||||
动态模式 | 频率范围:0.1~2KHz;频率错误率<0.05% |
| ||||||||||
触发时间 | 触发时间>5uS;触发间隔>500 uS |
|
24小时咨询热线
0512-66315386扫一扫,关注我们
版权所有©2024 苏州东伟元电子有限公司 备案号:苏ICP备13024284号-1
技术支持:化工仪器网 管理登陆 sitemap.xml